Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Michigan | 3 | 0 | 7 | 7 | 0 | 17 |
Ball State | 7 | 3 | 7 | 7 | 0 | 24 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Kiael Kelly | 44.0 | 6.3 | 101 | 13/16 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Marquez Cooper | 1 | 1.0 | 1 | 1 |
Vaughn Pemberton | 3 | 3.0 | 3 | 1 |
Nick Munson | 5 | 5.0 | 5 | 1 |
Ahmad Edwards | 13 | 13.0 | 13 | 1 |
Tanner Koziol | 26 | 15.0 | 30 | 2 |
Qian Magwood | 16 | 7.0 | 49 | 7 |
NAME |
---|
NAME | YDS | CAR | LONG | TD | AVG |
---|---|---|---|---|---|
Kiael Kelly | 64 | 15 | 14 | 2 | 4.3 |
Marquez Cooper | 162 | 26 | 39 | 1 | 6.2 |
Vaughn Pemberton | 7 | 3 | 3 | 0 | 2.3 |
Malcolm Gillie | 11 | 1 | 11 | 0 | 11.0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Kyle King | 1 | 0 | 0 | 1 | 1 |
Cole Pearce | 3 | 1 | 0 | 6 | 9 |
Sidney Houston Jr. | 0 | 3 | 2 | 3 | 4 |
Aljareek Malry | 0 | 1 | 0 | 4 | 6 |
Marion Ponds | 0 | 0 | 0 | 1 | 1 |
Derek Fields Jr. | 0 | 0 | 0 | 1 | 1 |
Jack Beebe | 0 | 0 | 0 | 1 | 1 |
John Harris | 0 | 0 | 0 | 1 | 1 |
Tavion Woodard | 0 | 0 | 0 | 1 | 2 |
Jack Sape | 0 | 0 | 0 | 1 | 2 |
Damion Charity | 0 | 0 | 0 | 2 | 3 |
Thailand Baldwin | 0 | 0 | 0 | 2 | 4 |
Mikhari Sibblis | 0 | 0 | 0 | 2 | 4 |
Loren Strickland | 0 | 0 | 0 | 3 | 4 |
Joey Stemler | 0 | 0 | 0 | 3 | 6 |
Dahya Patel | 0 | 0 | 0 | 0 | 1 |
Kyron Mims | 0 | 0 | 0 | 0 | 1 |
James Makszin | 0 | 0 | 0 | 0 | 1 |
Tyler Potts | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Qian Magwood | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Munson | 11 | 11.0 | 11 | 1 |
Malcolm Gillie | 39 | 39.0 | 39 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lucas Borrow | 50 | 2 | 42.3 | 169 | 4 |
NAME |
---|
NAME | LONG | PCT | FG | PTS | XP |
---|---|---|---|---|---|
Jack Drake | 33 | 100.0 | 1/1 | 3 | 0/0 |
Jackson Courville | 0 | 0.0 | 0/0 | 3 | 3/3 |